Lista degli Album di "Musica Jazz" per ordine di pubblicazione
Cover Album track ':'' a/m
1 COLTRANOLOGY John Coltrane 4 40.52 1981/11 LP
2 V DISC AA.VV. 12 43.26 1981/12 LP
3 PIANO JAZZ AA.VV. 13 40.02 1982/01 LP
4 BIG FOUR AA.VV. 10 40.05 1982/02 LP
5 RAGTIME AA.VV. 10 36.33 1982/03 LP
6 FREE JAZZ AA.VV. 7 45.02 1982/04 LP
7 L'ERA DELLO SWING AA.VV. 14 44.38 1982/05 LP
8 BEBOP AA.VV. 12 37.23 1982/06 LP
9 HARD BOP TODAY AA.VV. 8 39.53 1982/07 LP
10 BOOGIE WOOGIE AA.VV. 14 42.47 1982/09 LP
11 NEW ORLEANS AA.VV. 12 36.49 1982/10 LP
12 LE FAVOLOSE BIG BANDS AA.VV. 14 42.16 1982/11 LP
13 DUKE ELLINGTON: LIVE 58 Duke Ellington 16 48.47 1982/12 LP
14 I GRANDI DELLA CHITARRA AA.VV. 13 43.36 1983/01 LP
15 BLUES AA.VV. 12 41.33 1983/02 LP
16 IL CLARINETTO NEL JAZZ AA.VV. 14 48.03 1983/03 LP
17 IL CLASSICO COLEMAN HAWKINS Coleman Hawkins 15 46.12 1983/04 LP
18 DIXIELAND AA.VV. 14 41.46 1983/05 LP
19 LE TROMBE DEL JAZZ CLASSICO AA.VV. 14 43.46 1983/06 LP
20 I MAESTRI DELLA BATTERIA AA.VV. 10 47.33 1983/07 LP
21 COUNT BASIE: LIVE 54 Count Basie 13 46.59 1983/09 LP
22 TOP JAZZ IN ITALY AA.VV. 6 39.48 1983/10 LP
23 IL VIBRAFONO NEL JAZZ AA.VV. 9 37.24 1983/11 LP
24 LOUIS ARMSTRONG: ALL STARS LIVE 48 Louis Armstrong 13 39.55 1983/12 LP
25 KANSAS CITY AA.VV. 14 41.24 1984/01 LP
26 I MAESTRI DEL SAX ALTO AA.VV. 11 46.12 1984/02 LP
27 LE VOCI DEL JAZZ AA.VV. 13 40.42 1984/03 LP
28 FATS WALLER Fats Waller 16 49.21 1984/04 LP
29 DUKE ELLINGTON: LE SUITES SINFONICHE Duke Ellington 5 41.50 1984/05 LP
30 ERIC DOLPHY: LIVE 61 Eric Dolphy 6 32.45 1984/06 LP
31 HARLEM AA.VV. 14 42.35 1984/07 LP
32 I GRANDI DEL SAX TENORE AA.VV. 12 38.48 1984/09 LP
33 BILLIE HOLIDAY Billie Holiday 14 41.19 1984/10 LP
34 ART TATUM Art Tatum 13 38.18 1984/11 LP
35 IL GOSPEL AA.VV. 14 39.59 1984/12 LP
36 WOODY HERMAN Woody Herman 14 47.25 1985/01 LP
37 IL LEGGENDARIO BIX BEIDERBECKE Bix Beiderbecke 14 37.21 1985/02 LP
38 GEORGE GERSHWIN AA.VV. 10 37.17 1985/03 LP
39 CHARLIE PARKER Charlie Parker 11 40.59 1985/04 LP
40 BENNY GOODMAN Benny Goodman 14 42.16 1985/05 LP
41 COOL JAZZ AA.VV. 12 40.30 1985/06 LP
42 JACK TEAGARDEN Jack Teagarden 10 37.10 1985/07 LP
43 GLENN MILLER Glenn Miller 11 41.21 1985/09 LP
44 LIONEL HAMPTON Lionel Hampton 9 42.59 1985/10 LP
45 SAX TODAY AA.VV. 6 40.31 1985/11 LP
46 ELLA FITZGERALD Ella Fitzgerald 14 42.44 1985/12 LP
47 LE TROMBE DEL JAZZ MODERNO AA.VV. 9 43.08 1986/01 LP
48 SIDNEY BECHET Sidney Bechet 14 44.48 1986/02 LP
49 RHYTHM & BLUES AA.VV. 15 43.00 1986/03 LP
50 WEST COAST JAZZ AA.VV. 9 42.48 1986/04 LP
51 MILES DAVIS Miles Davis 9 43.02 1986/05 LP
52 EDDIE CONDON Eddie Condon 12 39.14 1986/06 LP
53 I SAX TENORI DEL JAZZ MODERNO AA.VV. 9 42.01 1986/07 LP
54 NEWPORT JAZZ FESTIVAL AA.VV. 5 43.09 1986/09 LP
55 COLE PORTER AA.VV. 13 40.45 1986/10 LP
56 BENNY CARTER Benny Carter 13 41.30 1986/11 LP
57 SARAH VAUGHAN Sarah Vaughan 14 41.01 1986/12 LP
58 STAN KENTON Stan Kenton 11 37.51 1987/01 LP
59 JELLY ROLL MORTON Jelly Roll Morton 14 43.02 1987/02 LP
60 MAX ROACH Max Roach 9 43.42 1987/03 LP
61 GERRY MULLIGAN Gerry Mulligan 11 40.11 1987/04 LP
62 EARL HINES Earl Hines 12 40.30 1987/05 LP
63 JOHN COLTRANE John Coltrane 6 44.03 1987/06 LP
64 DJANGO REINHARDT Django Reinhardt 14 42.36 1987/07 LP
65 DIZZY GILLESPIE Dizzy Gillespie 7 43.11 1987/09 LP
66 I MAESTRI DEL TROMBONE AA.VV. 11 41.51 1987/10 LP
67 BILLY STRAYHORN Billy Strayhorn 12 44.25 1987/11 LP
68 LOUIS ARMSTRONG: LA VOCE DEL JAZZ Louis Armstrong 15 51.26 1987/12 LP
69 JIMMY GIUFFRE Jimmy Giuffré 10 38.24 1988/01 LP
70 CHARLIE CHRISTIAN Charlie Christian 14 45.03 1988/02 LP
71 ROY ELDRIGE Roy Eldrige 14 46.47 1988/03 LP
72 W.C. HANDY AA.VV. 14 42.04 1988/04 LP
73 STAN GETZ Stan Getz 13 41.32 1988/05 LP
74 FLETCHER HENDERSON Fletcher Henderson 15 44.35 1988/06 LP
75 THELONIOUS MONK Thelonious Monk 7 44.08 1988/07 LP
76 ITALIAN JAZZ GRAFFITI AA.VV. 14 40.21 1988/09 LP
77 LENNIE TRISTANO Lennie Tristano 15 41.04 1988/10 LP
78 CHARLIE PARKER: BIRD COM'ERA Charlie Parker 11 43.56 1988/11 LP
79 CHARLES MINGUS Charles Mingus 4 42.56 1988/12 LP
80 BEN WEBSTER Ben Webster 13 44.19 1989/01 LP
81 JAMES P. JOHNSON James P. Johnson 13 42.34 1989/02 LP
82 LESTER YOUNG Lester Young 12 44.23 1989/03 LP
83 PEE WEE RUSSELL Pee Wee Russell 10 47.47 1989/04 LP
84 LE SIGNORE DEL R. & B. AA.VV. 16 46.05 1989/05 LP
85 NEW ORLEANS TODAY AA.VV. 9 42.06 1989/06 LP
86 BILLIE HOLIDAY: LADY DEL JAZZ Billie Holiday 14 43.46 1989/07 LP
87 ITALIAN JAZZ GRAFFITI 2 AA.VV. 8 35.55 1989/09 LP
88 ART BLAKEY Art Blakey 6 44.57 1989/10 LP
89 CHET BAKER QUARTET PLUS Chet Baker 7 42.10 1989/11 LP
90 IL JAZZ ELETTRICO AA.VV. 8 46.26 1989/12 LP
91 COUNT BASIE I GIOIELLI Count Basie 13 41.17 1990/01 LP
92 IRVIN BERLIN E JEROME KERN AA.VV. 13 40.48 1990/02 LP
93 PIANO SUMMIT AA.VV. 12 45.04 1990/03 LP
94 L'AVANGUARDIA DI CHICAGO AA.VV. 8 46.54 1990/04 LP
95 FATS NAVARRO Fats Navarro 14 47.49 1990/05 LP
96 DEXTER GORDON Dexter Gordon 8 45.48 1990/06 LP
97 JOHNNY HODGES Johnny Hodges 12 44.04 1990/07 LP
98 SONNY ROLLINS Sonny Rollins 10 48.09 1990/09 LP
99 BILL EVANS Bill Evans 10 46.59 1990/10 LP
100 ALBERT AYLER Albert Ayler 6 47.17 1990/11 LP
101 DAVE BRUBECK Dave Brubeck 11 48.13 1990/12 LP
102 LE VOCI DI CHICAGO AA.VV. 16 47.29 1991/01 LP
103 BIX LIVES Bix Beiderbecke 16 49.19 1991/02 LP
104 FRANCO D'ANDREA Franco D'Andrea 6 39.06 1991/03 LP
105 WARDELL GRAY Wardell Gray 10 51.20 1991/04 LP
106 HENRY RED ALLEN Henry Red Allen 12 43.02 1991/05 LP
107 BOBBY WATSON Bobby Watson 7 51.32 1991/06 LP
108 LOUIS ARMSTRONG LIVE IN EUROPE Louis Armstrong 14 62.25 1991/07 CD
109 DON BYAS Don Byas 19 70.31 1991/09 CD
110 IL CONTRABBASSO NEL JAZZ AA.VV. 16 56.26 1991/10 CD
111 MILES DAVIS Miles Davis 6 66.02 1991/11 CD
112 THE GREAT DUKE ELLINGTON Duke Ellington 13 51.26 1991/12 CD
113 WES MONTGOMERY: LIVE IN EUROPE Wes Montgomery 8 49.38 1992/01 CD
114 THE PRESTIGE STORY AA.VV. 17 70.21 1992/02 CD
115 LEE KONITZ Lee Konitz 13 73.44 1992/03 CD
116 JOE HENDERSON Joe Henderson 7 69.49 1992/04 CD
117 GIORGIO GASLINI Giorgio Gaslini 12 62.39 1992/05 CD
118 CANNOBALL ADDERLEY Cannobal Adderly 12 63.58 1992/06 CD
119 THE BLUE NOTE STORY 1 AA.VV. 18 65.58 1992/07 CD
120 PHIL WOODS Phil Woods 13 78.49 1992/09 CD
121 THE SAVOY STORY AA.VV. 17 63.57 1992/10 CD
122 JACKIE MACLEAN Jackie MacLean 11 74.47 1992/11 CD
123 STAN GETZ Stan Getz 12 74.52 1992/12 CD
124 ENJA STORY AA.VV. 11 70.42 1993/01 CD
125 OSCAR PETERSON Oscar Peterson 11 71.28 1993/02 CD
126 DIZZY GILLESPIE: IL MAGNIFICO Dizzy Gillespie 9 74.25 1993/03 CD
127 THE BLUE NOTE STORY AA.VV. 14 72.30 1993/04 CD
128 BUD POWELL Bud Powell 13 60.24 1993/05 CD
129 DAVE LIEBMAN Dave Liebman 9 67.05 1993/06 CD
129 Sostituito dal VHS "Umbria Jazz Story" 0 00.00 1993/07 CD
130 ABDULLAH IBRAHIM Abdullah Ibrahim 14 70.21 1993/09 CD
131 ENRICO PIERANUNZI Enrico Pieranunzi 8 64.03 1993/10 CD
132 SONNY STITT Sonny Stitt 13 67.08 1993/11 CD
133 HERBIE HANCOCK Herbie Hancock 10 68.02 1993/12 CD
134 THE RIVERSIDE STORY AA.VV. 15 70.23 1994/01 CD
135 GIANLUIGI TROVESI Gianluigi Trovesi 11 70.05 1994/02 CD
136 JIM HALL Jim Hall 6 60.40 1994/03 CD
137 ELVIN JONES Elvin Jones 8 65.41 1994/04 CD
138 DUKE ELLINGTON: LIVE IN EUROPE Duke Ellington 15 66.29 1994/05 CD
139 DAVID MURRAY David Murray 10 73.24 1994/06 CD
140 GIL EVANS Gil Evans 6 62.22 1994/07 CD
141 COLEMAN HAWKINS Coleman Hawkins 23 67.18 1994/09 CD
142 ECM STORY AA.VV. 14 74.10 1994/10 CD
143 PIANO TODAY AA.VV. 11 71.10 1994/11 CD
144 CHET BAKER IN ITALY Chet Baker 8 76.38 1994/12 CD
145 JOHN SCOFIELD John Scofield 13 69.41 1995/01 CD
146 COOTIE WILLIAMS Cootie Williams 19 63.07 1995/02 CD
147 CHARLIE PARKER: BIRD & THE TRUMPETS Charlie Parker 14 74.47 1995/03 CD
148 IMPULSE STORY AA.VV. 11 69.55 1995/04 CD
149 LUCKY THOMPSON Lucky Thompson 19 70.28 1995/05 CD
150 LA FISARMONICA NEL JAZZ AA.VV. 17 00.00 1995/06 CD
151 MILT JACKSON Milt Jackson 15 69.24 1995/07 CD
152 TEDDY WILSON Teddy Wilson 16 59.45 1995/09 CD
153 MASSIMO URBANI Massimo Urbani 6 75.47 1995/10 CD
154 IL FLAUTO NEL JAZZ AA.VV. 12 71.35 1995/11 CD
155 JAZZ SAMBA OMAGGIO A JOBIM Antonio Carlos Jobim 13 61.27 1995/12 CD
156 ITALIAN JAZZ TODAY AA.VV. 8 69.42 1996/01 CD
157 BIG JOE TURNER Joe Turner 18 58.13 1996/02 CD
158 FMP STORY AA.VV. 13 72.20 1996/03 CD
159 J.J. JOHNSON J.J.Johnson 11 69.17 1996/04 CD
160 ARCHIE SHEPP Archie Shepp 9 63.32 1996/05 CD
161 VERONA JAZZ AA.VV. 10 74.05 1996/06 CD
162 MICHEL PETRUCCIANI Michel Petrucciani 16 54.01 1996/07 CD
163 ELLA FITZGERALD Ella Fitzgerald 22 68.52 1996/09 CD
164 STEVE LACY Steve Lacy 10 77.58 1996/10 CD
165 GIANNI BASSO Gianni Basso 13 61.37 1996/11 CD
166 ERROL GARNER Errol Garner 19 62.59 1996/12 CD
167 SIDNEY BECHET Sidney Bechet 21 69.49 1997/01 CD
168 BLACK CALIFORNIA AA.VV. 11 68.47 1997/02 CD
169 HOT LIPS PAGE Hot Lips Page 19 65.28 1997/03 CD
170 GIL CUPPINI Gil Cuppini 14 67.07 1997/04 CD
171 RICHARD GALLIANO Richard Galliano 12 62.30 1997/05 CD
172 GENE KRUPA Gene Krupa 20 72.23 1997/06 CD
173 COLTRANE'S INFINITY TRAIN Tiziano Tonoli 9 72.34 1997/07 CD
174 MOOD FOR LOVE AA.VV. 19 73.55 1997/09 CD
175 MAL WALDRON Mal Waldron 8 73.37 1997/10 CD
176 A NIGHT IN ITALY AA.VV. 7 77.13 1997/11 CD
177 IL JAZZ SUDAFRICANO AA.VV. 12 72.43 1997/12 CD
178 CECIL TAYLOR: CONCRETE Cecil Taylor 12 78.33 1998/01 CD
179 DAVE HOLLAND CONFERENCES Dave Holland 10 68.58 1998/02 CD
180 STEPHANE GRAPPELLI: STEPHEN'S BLUES Stephane Grappelli 21 61.32 1998/03 CD
181 GUIDO MANUSARDI PORTRAIT Guido Manusardi 10 69.12 1998/04 CD
182 BUNNY BERIGAN STARTING Bunny Berigan 24 74.14 1998/05 CD
183 TOMMY FLANAGAN ELUSIVE Tommy Flanagan 12 73.09 1998/06 CD
184 JUST JAZZ GENE GOT RHYTHM AA.VV. 8 65.56 1998/07 CD
185 ANTHONY BRAXTON: NEWS FROM THE 70's Anthony Braxton 6 74.35 1998/09 CD
186 ENRICO RAVA: CERTI ANGOLI SEGRETI Enrico Rava 10 52.21 1998/10 CD
187 RUSSIAN STYLE: IL JAZZ IN RUSSIA AA.VV. 10 62.19 1998/11 CD
188 ART PEPPER: LOST LIFE Art Pepper 10 73.37 1998/12 CD
189 STEFANO MALTESE OPEN LETTER TO MINGUS Stefano Maltese 12 75.50 1999/01 CD
190 JOHNNY MERCER I THOUGHT ABOUT YOU Johnny Mercer 19 56.36 1999/02 CD
191 MC COY TYNER: VALLEY OF LIFE Mc Coy Tyner 10 70.55 1999/03 CD
192 DUKE ELLINGTON LIVE: AT THE HURRICANE, 1944 Duke Ellington 19 61.19 1999/04 CD
193 LOUIS SCLAVIS: OBJETS BRUTS Louis Sclavis 9 67.41 1999/05 CD
194 B.WILBER-K.DAVERN TRAVELING Bob Wilber Kenny Davern 9 72.59 1999/06 CD
195 E.INTRA: DISSONANZA-CONSONANZA Enrico Intra 12 73.39 1999/07 CD
196 CONTEMPORARY STORY AA.VV. 14 73.37 1999/09 CD
197 LA SAGA DEI V DISC AA.VV. 20 75.33 1999/10 CD
198 HOAGY CARMICHAEL: THE OLD STARDUST MASTER AA.VV. 24 73.37 1999/11 CD
199 JACK DEJOHNETTE FESTIVAL Jack De Johnette 8 73.11 1999/12 CD
200 TOP JAZZ 1999 AA.VV. 8 61.23 2000/01 CD
201 KENNY BARON: THIRD EYE Kenny Baron 9 66.57 2000/02 CD
202 KING OLIVER: WORKING MAN BLUES King Oliver 24 68.35 2000/03 CD
203 LOUIS JORDAN: GOOD TIMES Louis Jordan 23 69.38 2000/04 CD
204 CARLA BLEY: BIRDS OF PARADISE Carla Bley 9 76.40 2000/05 CD
205 HARLEM CONGA: LA BATTERIA NELLE BIG BAND AA.VV. 22 64.48 2000/06 CD
206 CLAUDIO FASOLI: RESUME' Claudio Fasoli 15 64.51 2000/07 CD
207 CHANGES: L'ARRANGIAMENTO NELLE BIG BAND AA.VV. 24 75.42 2000/09 CD
208 DIGRESSIONS: L'ARRANGIAMENTO PER PICOLI GRUPPI AA.VV. 24 74.09 2000/10 CD
209 BESSIE SMITH: DOWN AND OUT Bessie Smith 24 76.10 2000/11 CD
210 BLACK SAINT STORY AA.VV. 10 74.15 2000/12 CD
211 TOP JAZZ 2000 AA.VV. 8 59.25 2001/01 CD
212 LA BATTERIA NELLE BIG BAND-VOL.II AA.VV. 20 67.35 2001/02 CD
213 ELLIPSIS: LE TENDENZE DEGLI ANNI 80 AA.VV. 10 71.17 2001/03 CD
214 REX STEWART: TAKE IT EASY Rex Stewart 23 72.07 2001/04 CD
215 THE AMAZING ADVENTURES OF JOHN SURMAN John Surman 11 68.18 2001/05 CD
216 MARY LOU'S IDEA Mary Lou Williams 23 71.22 2001/06 CD
217 DEAN TROVESI: DOUBLE QUARTET Elton Dean Gianluigi Trovesi 3 67.07 2001/07 CD
218 DAVIS DIASPORA AA.VV. 8 73.43 2001/09 CD
219 FRANK LOESSER: I HEAR MUSIC Frank Loesser 26 74.28 2001/10 CD
220 RED RECORDS ANNIVERSARY AA.VV. 13 68.48 2001/11 CD
221 DOCTOR 3: LIVE AND MORE Doctor 3 9 67.01 2001/12 CD
222 TOP JAZZ 2001 AA.VV. 9 54.32 2002/01 CD
223 JAY MC SHANN: THE JUMPIN' BLUES Jay Mc Shann 20 58.42 2002/02 CD
224 CANDID HORNS AA.VV. 10 61.10 2002/03 CD
225 SUN RA: UN MONDO ELIOCENTRICO Sun Ra 9 71.31 2002/04 CD
226 CHU BERRY: ON PARADE Chu Berry 22 67.28 2002/05 CD
227 BILLY HIGGINS: BILLY'S SMILE Billy Higgins 9 75.04 2002/06 CD
228 TEXAS TENORS FLYING AA.VV. 17 71.24 2002/07 CD
229 NORTHERN LIGHT: JAZZ IN SCANDINAVIA AA.VV. 13 66.08 2002/09 CD
230 STORYVILLE STORY AA.VV. 14 74.21 2002/10 CD
231 SPLASC(H) STORY AA.VV. 13 74.25 2002/11 CD
232 HERE BE CHANGES MADE Paolo Fresu 19 75.45 2002/12 CD
233 TOP JAZZ 2002 AA.VV. 9 64.33 2003/01 CD
234 A GOOD ONE Warne Marsh 13 71.00 2003/02 CD
235 URBAN MAGIC Art Ensemble of Chicago 8 58.25 2003/03 CD
236 STRATOSPHERE Jimmie Lunceford 24 73.47 2003/04 CD
237 IL POLISTRUMENTISMO NEL JAZZ AA.VV. 9 74.38 2003/05 CD
238 THE HAPPENING Paul Gosalves 17 70.20 2003/06 CD
239 EGEA STORY AA.VV. 14 69.49 2003/07 CD
240 ALTRI 3 TENORI AA.VV. 10 69.15 2003/09 CD
241 DREYFUS STORY AA.VV. 17 72.20 2003/10 CD
242 I'VE BEEN AROUND Giovanni Tommaso 13 77.17 2003/11 CD
243 JAZZ & RADIO AA.VV. 13 70.49 2003/12 CD
244 TOP JAZZ 2003 AA.VV. 8 53.34 2004/01 CD
245 JAZZ & ASIA AA.VV. 12 71.03 2004/02 CD
246 LABEL BLEU STORY AA.VV. 17 74.17 2004/03 CD
247 IL GIOVANE DIZZY Dizzy Gillespie 17 61.53 2004/04 CD
248 WITHIN ME Cedar Walton 7 61.35 2004/05 CD
249 LA SCENA OLANDESE AA.VV. 15 73.43 2004/06 CD
250 DREYFUS REFERENCE AA.VV. 22 70.48 2004/07 CD
251 FROM DIZZY TO BACH John Lewis 21 72.48 2004/09 CD
252 JAZZ A CINECITTA' AA.VV. 17 75.45 2004/10 CD
253 SOUL NOTE STORY AA.VV. 20 77.15 2004/11 CD
254 HAN BENNINK Han Bennink 14 76.38 2004/12 CD
255 TOP JAZZ 2004 AA.VV. 9 64.36 2005/01 CD
256 CUBAN EPISODES Stan Kenton 18 72.22 2005/02 CD
257 SAXOPHONE QUARTETS AA.VV. 12 72.00 2005/03 CD
258 SONG FOR KENNY Kenny Wheeler 10 77.17 2005/04 CD
259 GEORGE RUSSELL George Russell 9 77.13 2005/05 CD
260 HARD TIMES Ray Charles 24 68.09 2005/06 CD
261 IL CAMMINO Aldo Romano 14 68.34 2005/07 CD
262 ROCCELLANEA AA.VV. 9 75.47 2005/09 CD
263 ROBERTO GATTO SUL LUNGOTEVRE Roberto Gatto 12 76.50 2005/10 CD
264 CUNEIFORM STORY AA.VV. 15 74.02 2005/11 CD
265 IN' N' AROUND AA.VV. 9 73.03 2005/12 CD
266 TOP JAZZ 2005 AA.VV. 10 74.24 2006/01 CD
267 ROY HAYNES Roy Haynes 16 73.37 2006/02 CD
268 GEORGE CABLES QUARTET George Cables 7 74.42 2006/03 CD
269 CAMJAZZ AA.VV. 15 69.58 2006/04 CD
270 ONCE IN A WHILE-CLIFFORD BROWN Clifford Brown 15 75.01 2006/05 CD
270 PORSCHE LIVE AA.VV. 7 60.04 2006/05 CD
271 IN+OUT STORY AA.VV. 14 76.57 2006/06 CD
272 LE ESSENZE DI AHMAD JAMAL Ahmad Jamal 15 76.04 2006/07 CD
273 TALES OF...GARY PEACOCK Gary Peacock 12 72.00 2006/09 CD
274 AGB SERIES FROM JUMP TO BOP CD1 AA.VV. 13 77.57 2006/10 CD
274 AGB SERIES FROM JUMP TO BOP CD 2 AA.VV. 11 73.06 2006/10 CD
275 SAY IT WITH TRUMPETS Maynard Ferguson 18 71.55 2006/11 CD
276 KIND OF BLUE STORY AA.VV. 14 72.52 2006/12 CD
277 TOP JAZZ 2006 AA.VV. 9 61.38 2007/01 CD
278 A NICE GUY Lester Bowie 15 76.52 2007/02 CD
279 GIANCARLO SCHIAFFINI Giancarlo Schiaffini 15 75.57 2007/03 CD
280 WHY I SING THE BLUES B.B.King 27 77.37 2007/04 CD
281 ALAN DOUGLAS STORY AA.VV. 16 75.32 2007/05 CD
282 LADY O'DAY Anita O'Day 24 75.55 2007/06 CD
283 JAY & KAI J.J.Johnson & Kay Winding 20 75.11 2007/07 CD
284 ACT:15 MAGIC YEARS AA.VV. 18 78.25 2007/09 CD
284 Sostituito dal DVD "il vento e le onde" (25 anni di Jazz in Sardeggna) 0 00.00 2007/10 CD
285 4 EMIILIA- ROMAGNA W/LV Annette Peacock 7 39.56 2007/11 CD
286 SONNY ROLLINS THE GOLDEN YEARS Sonny Rollins 13 79.06 2007/12 CD
287 TOP JAZZ 2007 AA.VV. 12 71.12 2008/01 CD
288 THE GIG Herbie Nichols 17 76.30 2008/02 CD
289 ROSWELL RUDD: OPEN HOUSE Roswell Rud 11 71.59 2008/03 CD
290 QUINCY JONES Quincy Jones 21 78.19 2008/04 CD
291 NEW VOICES AA.VV. 18 74.22 2008/05 CD
292 VIGNOLA 20 ANNI DI JAZZ IN'IT AA.VV. 14 78.39 2008/06 CD
293 FIELD AND FORMS Mike Westbrook 13 74.57 2008/07 CD
294 JAZZ & NOIR AA.VV. 25 76.08 2008/09 CD
295 THE KENNY CLARKE-FRANCY BOLAND BIG BAND K.Clarke-F.Boland 15 61.46 2008/10 CD
296 DAVE DOUGLAS & FRIENDS Dave Douglas 13 79.27 2008/11 CD
297 HORACE SILVER THE GOLDEN YEARS Horace Silver 13 78.11 2008/12 CD
298 TOP JAZZ 2008 AA.VV. 12 72.12 2009/01 CD
299 MAX ROACH-THE GOLDEN YEARS Max Roach 17 79.08 2009/02 CD
300 EXOTICA AA.VV. 26 77.58 2009/03 CD
301 SHELLY MANNE Shelly Manne 19 77.35 2009/04 CD
302 SOME KINDS OF BLUE Miles Davis 11 77.18 2009/05 CD
303 MILES IN THE CLOUDS Miles Davis 19 78.37 2009/06 CD
304 ABOUT A SILENT WAY martux_m 4 53.12 2009/07 CD
305 GERRY MULLIGAN THE GOLDEN YEARS Gerry Mulligan 17 77.48 2009/08 CD
306 1959 L'ANNO CHE CAMBIO' IL JAZZ AA.VV. 13 77.37 2009/09 CD
307 ELLA & THE JAZZ GIANTS Ella Fitzgerald 19 75.45 2009/10 CD
308 COLTRANE LEGACY AA.VV. 13 79.05 2009/11 CD
309 PEPPER POT Art Pepper 17 77.40 2009/12 CD
310 TOP JAZZ 2009 AA.VV. 10 57.30 2010/01 CD
311 LEE MORGAN PLAYS BENNY GOLSON Lee Morgan 11 79.33 2010/02 CD
312 JACK KEROUAC AA.VV. 23 74.50 2010/03 CD
313 STEFANO BOLLANI Stefano Bollani 6 69.07 2010/04 CD
314 JIMMY GIUFFRE Jimmy Giuffre 18 78.41 2010/05 CD
315 HAMMOND MANIA AA.VV. 17 79.15 2010/06 CD
316 THE AACM ENSEMBLE The AACM 6 67.36 2010/07 CD
317 POOL WINNERS AA.VV. 16 74.09 2010/08 CD
318 THE LATIN TINGE AA.VV. 16 79.04 2010/09 CD
319 DESIRELESS Complete Communion 10 78.28 2010/10 CD
320 ARTISTSHARE AA.VV. 11 70.23 2010/11 CD
321 ART BLAKEY AA.VV. 15 79.09 2010/12 CD
Ritorno all'HomePage

Lista estratta dal database costruito con Music Collector
Aggiornamento al 28/12/10 3.40.22